Pos. | Player Name | Time Taken(Min.) | Score |
---|---|---|---|
1 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
2 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
3 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
4 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
5 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
5 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
6 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
7 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
8 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
9 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
10 | ![]() Sharmila Nlcolet Mumbai, India |
10:20 | 15/15 |
Handicap Index: 10
Handicap Index: 10
Handicap Index: 10
Hyundai Tournament of Champions 07 Jan. 16 - 10 Jan. 16 USD 5,900,000
EurAsia Cup 15 Jan. 16 - 17 Jan. 16 USD 4,800,000