Starts: January 1st(Friday) till January 10th(Friday)
Venue: Albany, New Providence, The Bahamas.
Prize Money: US$ 3,500,000
A beautiful environmental friendly golf course under the Indian Army. The course is Open 6 days aweek and remains closed onTuesdays. Walk-in guests are allowed but only after 10am. Shubham Narain moved into second place with a second successive one-over par 73 to be placed two strokes behind the leader while Manav Bais is placed third a further two strokes behind. The day’s best card was brought in by Delhi Golf Club’s Rohil Khan who shot a one-under par 71 to move in to the fourth place overall.
Category C Boys is led by Tushar Pannu who carded a five-over 77 for a three stroke lead over the trio of Hargobind Singh, Saivikrama Angrish and Karan Gautam.
Are you Attending?
Average
par: 10Average
score: 90Average
puttsAverage
Gir:8CHAMPIONSHIP
TOURNAMENT
Gold
REGULAR
Ladies
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | ||||||||||||||||||
Par | ||||||||||||||||||
Index | ||||||||||||||||||
Score |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | ||||||||||||||||||
Par | ||||||||||||||||||
Index | ||||||||||||||||||
Score |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | ||||||||||||||||||
Par | ||||||||||||||||||
Index | ||||||||||||||||||
Score |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | ||||||||||||||||||
Par | ||||||||||||||||||
Index | ||||||||||||||||||
Score |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | ||||||||||||||||||
Par | ||||||||||||||||||
Index | ||||||||||||||||||
Score |
Winner
One of the most difficult courses i have played till now. A 7347 yard course from the championship tees, being a long hitter I have never played a course so long. It can easily play up to 8000 yards plus with the wind in play.
I have never played a course so long. It can easily play up to 8000 yards plus with the wind in play. Some Par 4's are very short (Driver-lob wedge) whereas some can play insanely long (Driver-rescue).
Handicap Index: 10
Handicap Index: 10
Handicap Index: 10
Hyundai Tournament of Champions 07 Jan. 16 - 10 Jan. 16 USD 5,900,000
EurAsia Cup 15 Jan. 16 - 17 Jan. 16 USD 4,800,000
Rahul Jain 1 day ago
One of the most difficult courses i have played till now. A 7347 yard course from the championship tees, being a long hitter I have never played a course so long. It can easily play up to 8000 yards plus with the wind in play.