Average
Score
94
Average
Par
4
Average
Putts
49%
Average
Gir
74
Average
par: 10Average
score: 90Average
puttsLadies
Last played on: 11 October 2015Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 400 | 200 | 100 | 150 | 350 | 220 | 250 | 500 | 600 | 500 | 380 | 260 | 290 | 660 | 210 | 450 | 360 | 110 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Putts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Score | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fir ? | Yes | -- | M-L | M-R | -- | -- | M-R | M-L | M-R | -- | -- | Yes | M-R | M-L | -- | -- | Yes | M-R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | Yes | -- | -- | M-L | M-R | M-S | -- | Yes | -- | M-S | M-S | M-O | Yes | -- | Yes | -- | -- | M-R |
Up/Down ? | Yes | Yes | -- | -- | No | No | No | -- | -- | Yes | Yes | No | No | -- | No | Yes | Yes | -- |
Sandie ? | No | -- | -- | -- | No | -- | No | -- | -- | Yes | -- | No | No | -- | No | -- | Yes | -- |
Penalty Shots ? | 0 | 1 | 5 | 4 | 6 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 1 | 4 | 2 | 5 | 1 |
Championship
Last played on: 25 October 2015Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 400 | 200 | 100 | 150 | 350 | 220 | 250 | 500 | 600 | 500 | 380 | 260 | 290 | 660 | 210 | 450 | 360 | 110 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Putts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Score | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fir ? | Yes | -- | M-L | M-R | -- | -- | M-R | M-L | M-R | -- | -- | Yes | M-R | M-L | -- | -- | Yes | M-R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | Yes | -- | -- | M-L | M-R | M-S | -- | Yes | -- | M-S | M-S | M-O | Yes | -- | Yes | -- | -- | M-R |
Up/Down ? | Yes | Yes | -- | -- | No | No | No | -- | -- | Yes | Yes | No | No | -- | No | Yes | Yes | -- |
Sandie ? | No | -- | -- | -- | No | -- | No | -- | -- | Yes | -- | No | No | -- | No | -- | Yes | -- |
Penalty Shots ? | 0 | 1 | 5 | 4 | 6 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 1 | 4 | 2 | 5 | 1 |
Handicap Index: 10
Handicap Index: 10
Handicap Index: 10
Hyundai Tournament of Champions 07 Jan. 16 - 10 Jan. 16 USD 5,900,000
EurAsia Cup 15 Jan. 16 - 17 Jan. 16 USD 4,800,000