Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | ||||||||||||||||||
Par | ||||||||||||||||||
Index | ||||||||||||||||||
Putts | ||||||||||||||||||
Score |
Fir ? | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | ||||||||||||||||||
Up/Down ? | ||||||||||||||||||
Sandie ? | ||||||||||||||||||
Penalty Shots ? |
512
14
8
NaN
6
23 August 1988
23 August 1988
23 August 1988
Hyundai Tournament of Champions 07 Jan. 16 - 10 Jan. 16 USD 5,900,000
EurAsia Cup 15 Jan. 16 - 17 Jan. 16 USD 4,800,000
For Emails News and offers
Receive News & Offers